|
Travis Saved Me |
|---|---|
| Sex | Male |
| Level | 10 |
| Vocation | Sorcerer |
| Last Login | 02 October 2026 (23:07) |
| Status | Offline |
| Created | 02 October 2026 (05:41) |
140
150
490
11,700
10
140
150
100
490
41:78
0
10
10
17
10
10
10
10
|
|
| Death List | |
|---|---|
| This player has never died. |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Meowcat | 12 | Knight | 02 October 2026 (22:34) | Offline |
| Ghjfhgjghj | 10 | Sorcerer | 06 October 2026 (08:00) | Offline |
| Aaaaadddd | 9 | Sorcerer | 23 October 2026 (00:26) | Offline |
| Aasdasd | 9 | Sorcerer | 23 October 2026 (00:27) | Offline |
| Give Me Items | 9 | Sorcerer | 02 October 2026 (22:34) | Offline |
| Ammo Guy | 9 | Sorcerer | 12 October 2026 (01:08) | Offline |
| Hghgjhgj | 8 | Sorcerer | 23 October 2026 (00:24) | Offline |
| Ghjghjfgjf | 8 | Sorcerer | 04 October 2026 (05:59) | Offline |
| Hgjj | 8 | Sorcerer | Never. | Offline |
| Sfsdfsdf | 8 | Sorcerer | 02 October 2026 (22:34) | Offline |
Address: tibialegends.org/Travis Saved Me