Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Ambver Sorcerer 80000 8532693356018550
img 2 Aaron Druid 80000 8532693356005800
img 3 Ashken Sorcerer 80000 8532693356004300
img 4 Ashaa Sorcerer 80000 8532693356001300
img 5 Aashaaa Sorcerer 80000 8532693356000550
img 6 Xeeee Sorcerer 80000 8532693355999800
img 7 Amberish Sorcerer 80000 8532693355999800
img 8 Amberishhh Sorcerer 80000 8532693355999800
img 9 Zal Sorcerer 80000 8532693355999800
img 10 Amberishh Sorcerer 80000 8532693355999800
img 11 Asdf Knight 800 8469583050
img 12 Dannon Gayyyyyyyy Sorcerer 800 8469583050
img 13 Ashdeee Sorcerer 800 8469583050
img 14 Everydannon Iss Gayy Sorcerer 800 8469583050
img 15 Asd Knight 800 8469581550
img 16 Adsbf Knight 800 8469561300
img 17 Xask Sorcerer 800 8469559800
img 18 Gsdfsdf Sorcerer 800 8469559800
img 19 Qasd Sorcerer 800 8469559800
img 20 Ashga Sorcerer 800 8469559800
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Ambver (80000).
2Aaron (80000).
3Ashken (80000).
4Ashaa (80000).
5Aashaaa (80000).
View Highscores
Server Information
Town list / houses