Town Order Sort
Name Size Beds Rent Owner Town
Dock Street 2 35 1 0 None Dawnport
Great Hall 2 43 2 0 None Dawnport
Smith Lane 1 36 1 0 None Dawnport
Smith Lane 2 42 1 0 None Dawnport
Smith Lane 3 49 2 0 None Dawnport
Smith Lane 4 40 1 0 None Dawnport
Smith Lane 5 30 1 0 None Dawnport
Smith Lane 6 44 2 0 None Dawnport
Smith Lane 7 44 1 0 None Dawnport
Smith Lane Shop 52 1 0 None Dawnport
Snowcapped Street 1 35 1 0 None Dawnport
Snowcapped Street 2 30 1 0 None Dawnport
Snowcapped Street 3 30 1 0 None Dawnport
Tarat Road 1 36 1 0 None Dawnport
Tarat Road 2 36 1 0 None Dawnport
Tarat Road 3 49 1 0 None Dawnport
Tarat Road 4 35 1 0 None Dawnport
Tarat Road 6 68 2 0 None Dawnport
Tarat Road 7 24 1 0 None Dawnport
Tarat Road 8 39 1 0 None Dawnport
Tarat Road 9 35 2 0 None Dawnport
Temple Terrace 1 47 1 0 None Dawnport
Temple Terrace 2 41 1 0 None Dawnport
Temple Terrace 3 41 1 0 None Dawnport
Wall Flat 1 27 1 0 None Dawnport
Wall Flat 2 27 1 0 None Dawnport
Wall Flat 3 49 1 0 None Dawnport
Wall Flat 4 19 1 0 None Dawnport
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Ambver (80000).
2Aaron (80000).
3Ashken (80000).
4Ashaa (80000).
5Aashaaa (80000).
View Highscores
Server Information
Town list / houses